Property Attributes
- ID#A2335106
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodLegacy
- Postal CodeT2X 4A4
- StyleApartment-Single Level Unit
- Year Built2021
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage866
Data Source:
Pillar 9 Technologies
Property Description
TOP FLOOR CORNER UNIT | 944 SQ. FT. OF BUILDER-REPORTED LIVING SPACE | 2 BEDROOMS | 2 BATHROOMS | AIR CONDITIONING. Located in Legacy, this well-maintained condo stands out with additional windows, abundant natural light, no neighbours above, and unobstructed views from the balcony. The open-concept kitchen features quartz countertops, stainless steel appliances, full-height cabinetry, a subway tile backsplash, and a large island with seating. It flows naturally into the dining and living areas, creating a comfortable and functional space for everyday living. The primary bedroom includes a walk-through closet and a 3-piece ensuite. The second bedroom is located next to the full main bathroom, providing a practical setup for guests, family, roommates, or a home office. Additional features include in-suite laundry and air conditioning. Conveniently located near Legacy’s walking paths, parks, playgrounds, schools, shopping, and restaurants, with quick access to Macleod Trail and Stoney Trail. A strong option for first-time buyers, downsizers, or investors.
| Price History | |
|---|---|
| 8/6/2026 | Listed $349,000 |
| 8/24/2026 | 3$339,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Wall Unit(s) |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Garage Control(s),Microwave Hood Fan,Refrigerator,Wall/Window Air Conditioner,Washer/Dryer,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-X2 |
| HOA Fee | 452.86 |
| Restrictions | None Known |
| HOA Fee Includes | Common Area Maintenance,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 2021 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Legacy Park 11 |
| Unit Number | 6409 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 36.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Legacy |
| Parking Total | 1 |
| Construction Materials | Asphalt,Brick,Composite Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Parking,Storage,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Virtual Tour URL Branded | https://youriguide.com/6409_151_legacy_main_st_se_calgary_ab |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | High Ceilings,Kitchen Island,No Animal Home,No Smoking Home,Quartz Counters |
|---|---|
| Flooring | Ceramic Tile,Vinyl Plank |
| Floor Location | Top |
| Entry Level | 4 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | End Unit |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,BBQ gas line,Courtyard |
|---|---|
| Inclusions | None |
| Parking Features | Underground |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T2X 4A4
In The Neighbourhood
Calgary
$ 225,000
- Type
- Condos
- Size
- 603 SqFt
- Rooms
- 1 Beds + 1 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.