Property Attributes
- ID#A2305057
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodSunnyside
- Postal CodeT2N 0E6
- StyleBungalow
- Year Built1948
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage987
- Lot Size0.137626 Acres
Data Source:
Pillar 9 Technologies
Property Description
Here is an excellent opportunity for DEVELOPERS, BUILDERS and INVESTORS - 50' x 120' lot zoned DC, located on 2 AVENUE NW, one block away from Sunnyside LRT Station, kitty corner from Sunnyside School, steps away from the Peace Bridge and all the action of Kensington. The existing house is a solid mid-century raised bungalow with two units and great tenants in place. NOTE: the property can be purchased together with 926-2 AVE NW (the house next door) which would give you the opportunity to have 100' x 120' parcel ***Future potential is endless - a set of townhomes or a building up to 6 storeys, subject to the City Calgary approval. (Please refer to Riley Communities Local Area Plan for more information)***
| Price History | |
|---|---|
| 4/27/2026 | Listed $1,450,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Refrigerator,Stove(s),Washer |
| Zoning | DC |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1948 |
| Architectural Style | Bungalow |
| Community Features | None |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Sunnyside |
| Parking Total | 2 |
| Construction Materials | Stucco,Wood Frame |
| District | CAL Zone CC |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Basement Features | Separate/Exterior Entry |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 871.50 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
| Laundry Features | Lower Level |
| Main Level Finished Area | 987.80 |
| Main Level Finished Area Metres | 91.77 |
| Main Level Finished Area SF | 987.80 |
| Main Level Finished Area Srch Sq | 987.80 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | See Remarks |
| Fencing | Partial |
| Inclusions | N/A |
| Parking Features | Double Garage Detached |
| Frontage Length | 15.24M 50`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.14 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5995 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.